Index of /debian/dists/sid/main/i18n/Translation-it.diff/


../
by-hash/                                           19-May-2016 05:12       -
2026-07-26-0800.39.gz                              26-Jul-2026 15:02    1787
2026-07-27-0800.42.gz                              27-Jul-2026 15:02     17K
2026-07-28-0801.27.gz                              28-Jul-2026 15:01    4413
2026-07-29-0801.14.gz                              29-Jul-2026 15:01     10K
2026-07-30-0800.40.gz                              30-Jul-2026 15:01     12K
2026-07-31-0800.29.gz                              31-Jul-2026 15:02    5032
2026-08-01-1402.27.gz                              01-Aug-2026 21:05    5611
2026-08-02-0802.51.gz                              02-Aug-2026 15:05    4058
2026-08-03-0800.33.gz                              03-Aug-2026 15:03     16K
2026-08-04-0801.37.gz                              04-Aug-2026 15:04    9057
2026-08-05-0800.49.gz                              05-Aug-2026 15:03     173
2026-08-06-0800.18.gz                              06-Aug-2026 15:02    4726
2026-08-07-0800.36.gz                              07-Aug-2026 15:03    2445
2026-08-08-0801.27.gz                              08-Aug-2026 15:04    1897
2026-08-09-0803.47.gz                              09-Aug-2026 15:06    2102
2026-08-10-0801.09.gz                              10-Aug-2026 15:02    1766
2026-08-11-0801.59.gz                              11-Aug-2026 15:04    5138
2026-08-12-0804.08.gz                              12-Aug-2026 15:08    6127
2026-08-13-0800.26.gz                              13-Aug-2026 15:04     13K
2026-08-14-0801.14.gz                              14-Aug-2026 15:03     719
2026-08-15-0803.18.gz                              15-Aug-2026 15:05     10K
2026-08-16-0802.56.gz                              16-Aug-2026 15:05    2281
2026-08-17-0800.32.gz                              17-Aug-2026 15:00    6092
2026-08-18-0800.51.gz                              18-Aug-2026 15:03    4167
2026-08-19-0804.46.gz                              19-Aug-2026 15:05    4890
2026-08-20-0803.56.gz                              20-Aug-2026 15:04     660
2026-08-21-0801.07.gz                              21-Aug-2026 15:03    3038
2026-08-22-0801.24.gz                              22-Aug-2026 15:04    1771
2026-08-23-0800.34.gz                              23-Aug-2026 15:03    4343
2026-08-24-0802.46.gz                              24-Aug-2026 15:06    1239
2026-08-25-0800.56.gz                              25-Aug-2026 15:03     12K
2026-08-26-0801.04.gz                              26-Aug-2026 15:04     13K
2026-08-27-0800.27.gz                              27-Aug-2026 15:04     12K
2026-08-28-0801.15.gz                              28-Aug-2026 15:04    7862
2026-08-29-0802.28.gz                              29-Aug-2026 15:05    3244
2026-08-30-0802.26.gz                              30-Aug-2026 15:05    5182
2026-08-31-0802.21.gz                              31-Aug-2026 15:05    5931
2026-09-01-0800.44.gz                              01-Sep-2026 15:03    7403
2026-09-02-0806.17.gz                              02-Sep-2026 15:09     11K
2026-09-03-0802.46.gz                              03-Sep-2026 15:04    7299
2026-09-04-0803.48.gz                              04-Sep-2026 15:07    6483
2026-09-05-0800.52.gz                              05-Sep-2026 15:04     26K
2026-09-06-0802.55.gz                              06-Sep-2026 15:06    6591
2026-09-07-0803.26.gz                              07-Sep-2026 15:06    6362
2026-09-08-0803.11.gz                              08-Sep-2026 15:08    2062
2026-09-09-0800.53.gz                              09-Sep-2026 15:04    2705
2026-09-10-0801.32.gz                              10-Sep-2026 15:04    8668
2026-09-11-0800.36.gz                              11-Sep-2026 15:03     13K
2026-09-12-1403.22.gz                              12-Sep-2026 21:06    6177
2026-09-13-0800.53.gz                              13-Sep-2026 15:04    5363
2026-09-14-0802.17.gz                              14-Sep-2026 15:05    5627
2026-09-15-0800.42.gz                              15-Sep-2026 15:03    3462
2026-09-16-0802.43.gz                              16-Sep-2026 15:05    8169
2026-09-17-0803.03.gz                              17-Sep-2026 15:06    5703
2026-09-18-0801.37.gz                              18-Sep-2026 15:04    6183
2026-09-19-0804.46.gz                              19-Sep-2026 15:07     14K
Index                                              19-Sep-2026 15:07     62K
T-2026-09-17-0803.03-F-2026-07-23-0800.56.gz       17-Sep-2026 15:06    300K
T-2026-09-17-0803.03-F-2026-07-24-0830.03.gz       17-Sep-2026 15:06    299K
T-2026-09-17-0803.03-F-2026-07-25-0800.46.gz       17-Sep-2026 15:06    298K
T-2026-09-17-0803.03-F-2026-07-26-0800.39.gz       17-Sep-2026 15:06    292K
T-2026-09-17-0803.03-F-2026-07-27-0800.42.gz       17-Sep-2026 15:06    291K
T-2026-09-17-0803.03-F-2026-07-28-0801.27.gz       17-Sep-2026 15:06    275K
T-2026-09-17-0803.03-F-2026-07-29-0801.14.gz       17-Sep-2026 15:06    272K
T-2026-09-17-0803.03-F-2026-07-30-0800.40.gz       17-Sep-2026 15:06    264K
T-2026-09-17-0803.03-F-2026-07-31-0800.29.gz       17-Sep-2026 15:06    253K
T-2026-09-17-0803.03-F-2026-08-01-1402.27.gz       17-Sep-2026 15:06    249K
T-2026-09-17-0803.03-F-2026-08-02-0802.51.gz       17-Sep-2026 15:06    246K
T-2026-09-17-0803.03-F-2026-08-03-0800.33.gz       17-Sep-2026 15:06    243K
T-2026-09-17-0803.03-F-2026-08-04-0801.37.gz       17-Sep-2026 15:06    231K
T-2026-09-17-0803.03-F-2026-08-05-0800.49.gz       17-Sep-2026 15:06    223K
T-2026-09-17-0803.03-F-2026-08-06-0800.18.gz       17-Sep-2026 15:06    223K
T-2026-09-17-0803.03-F-2026-08-07-0800.36.gz       17-Sep-2026 15:06    219K
T-2026-09-17-0803.03-F-2026-08-08-0801.27.gz       17-Sep-2026 15:06    219K
T-2026-09-17-0803.03-F-2026-08-09-0803.47.gz       17-Sep-2026 15:06    218K
T-2026-09-17-0803.03-F-2026-08-10-0801.09.gz       17-Sep-2026 15:06    216K
T-2026-09-17-0803.03-F-2026-08-11-0801.59.gz       17-Sep-2026 15:06    215K
T-2026-09-17-0803.03-F-2026-08-12-0804.08.gz       17-Sep-2026 15:06    211K
T-2026-09-17-0803.03-F-2026-08-13-0800.26.gz       17-Sep-2026 15:06    205K
T-2026-09-17-0803.03-F-2026-08-14-0801.14.gz       17-Sep-2026 15:06    194K
T-2026-09-17-0803.03-F-2026-08-15-0803.18.gz       17-Sep-2026 15:06    193K
T-2026-09-17-0803.03-F-2026-08-16-0802.56.gz       17-Sep-2026 15:06    185K
T-2026-09-17-0803.03-F-2026-08-17-0800.32.gz       17-Sep-2026 15:06    183K
T-2026-09-17-0803.03-F-2026-08-18-0800.51.gz       17-Sep-2026 15:06    179K
T-2026-09-17-0803.03-F-2026-08-19-0804.46.gz       17-Sep-2026 15:06    175K
T-2026-09-17-0803.03-F-2026-08-20-0803.56.gz       17-Sep-2026 15:06    173K
T-2026-09-17-0803.03-F-2026-08-21-0801.07.gz       17-Sep-2026 15:06    173K
T-2026-09-17-0803.03-F-2026-08-22-0801.24.gz       17-Sep-2026 15:06    170K
T-2026-09-17-0803.03-F-2026-08-23-0800.34.gz       17-Sep-2026 15:06    170K
T-2026-09-17-0803.03-F-2026-08-24-0802.46.gz       17-Sep-2026 15:06    167K
T-2026-09-17-0803.03-F-2026-08-25-0800.56.gz       17-Sep-2026 15:06    166K
T-2026-09-17-0803.03-F-2026-08-26-0801.04.gz       17-Sep-2026 15:06    156K
T-2026-09-17-0803.03-F-2026-08-27-0800.27.gz       17-Sep-2026 15:06    144K
T-2026-09-17-0803.03-F-2026-08-28-0801.15.gz       17-Sep-2026 15:06    133K
T-2026-09-17-0803.03-F-2026-08-29-0802.28.gz       17-Sep-2026 15:06    126K
T-2026-09-17-0803.03-F-2026-08-30-0802.26.gz       17-Sep-2026 15:06    124K
T-2026-09-17-0803.03-F-2026-08-31-0802.21.gz       17-Sep-2026 15:06    120K
T-2026-09-17-0803.03-F-2026-09-01-0800.44.gz       17-Sep-2026 15:06    115K
T-2026-09-17-0803.03-F-2026-09-02-0806.17.gz       17-Sep-2026 15:06    108K
T-2026-09-17-0803.03-F-2026-09-03-0802.46.gz       17-Sep-2026 15:06     99K
T-2026-09-17-0803.03-F-2026-09-04-0803.48.gz       17-Sep-2026 15:06     93K
T-2026-09-17-0803.03-F-2026-09-05-0800.52.gz       17-Sep-2026 15:06     87K
T-2026-09-17-0803.03-F-2026-09-06-0802.55.gz       17-Sep-2026 15:06     64K
T-2026-09-17-0803.03-F-2026-09-07-0803.26.gz       17-Sep-2026 15:06     58K
T-2026-09-17-0803.03-F-2026-09-08-0803.11.gz       17-Sep-2026 15:06     53K
T-2026-09-17-0803.03-F-2026-09-09-0800.53.gz       17-Sep-2026 15:06     52K
T-2026-09-17-0803.03-F-2026-09-10-0801.32.gz       17-Sep-2026 15:06     50K
T-2026-09-17-0803.03-F-2026-09-11-0800.36.gz       17-Sep-2026 15:06     43K
T-2026-09-17-0803.03-F-2026-09-12-1403.22.gz       17-Sep-2026 15:06     30K
T-2026-09-17-0803.03-F-2026-09-13-0800.53.gz       17-Sep-2026 15:06     25K
T-2026-09-17-0803.03-F-2026-09-14-0802.17.gz       17-Sep-2026 15:06     21K
T-2026-09-17-0803.03-F-2026-09-15-0800.42.gz       17-Sep-2026 15:06     16K
T-2026-09-17-0803.03-F-2026-09-16-0802.43.gz       17-Sep-2026 15:06     13K
T-2026-09-17-0803.03-F-2026-09-17-0803.03.gz       17-Sep-2026 15:06    5703
T-2026-09-18-0801.37-F-2026-07-24-0830.03.gz       18-Sep-2026 15:04    304K
T-2026-09-18-0801.37-F-2026-07-25-0800.46.gz       18-Sep-2026 15:04    303K
T-2026-09-18-0801.37-F-2026-07-26-0800.39.gz       18-Sep-2026 15:04    297K
T-2026-09-18-0801.37-F-2026-07-27-0800.42.gz       18-Sep-2026 15:04    296K
T-2026-09-18-0801.37-F-2026-07-28-0801.27.gz       18-Sep-2026 15:04    281K
T-2026-09-18-0801.37-F-2026-07-29-0801.14.gz       18-Sep-2026 15:04    277K
T-2026-09-18-0801.37-F-2026-07-30-0800.40.gz       18-Sep-2026 15:04    270K
T-2026-09-18-0801.37-F-2026-07-31-0800.29.gz       18-Sep-2026 15:04    259K
T-2026-09-18-0801.37-F-2026-08-01-1402.27.gz       18-Sep-2026 15:04    255K
T-2026-09-18-0801.37-F-2026-08-02-0802.51.gz       18-Sep-2026 15:04    251K
T-2026-09-18-0801.37-F-2026-08-03-0800.33.gz       18-Sep-2026 15:04    248K
T-2026-09-18-0801.37-F-2026-08-04-0801.37.gz       18-Sep-2026 15:04    235K
T-2026-09-18-0801.37-F-2026-08-05-0800.49.gz       18-Sep-2026 15:04    228K
T-2026-09-18-0801.37-F-2026-08-06-0800.18.gz       18-Sep-2026 15:04    228K
T-2026-09-18-0801.37-F-2026-08-07-0800.36.gz       18-Sep-2026 15:04    225K
T-2026-09-18-0801.37-F-2026-08-08-0801.27.gz       18-Sep-2026 15:04    225K
T-2026-09-18-0801.37-F-2026-08-09-0803.47.gz       18-Sep-2026 15:04    223K
T-2026-09-18-0801.37-F-2026-08-10-0801.09.gz       18-Sep-2026 15:04    222K
T-2026-09-18-0801.37-F-2026-08-11-0801.59.gz       18-Sep-2026 15:04    221K
T-2026-09-18-0801.37-F-2026-08-12-0804.08.gz       18-Sep-2026 15:04    216K
T-2026-09-18-0801.37-F-2026-08-13-0800.26.gz       18-Sep-2026 15:04    211K
T-2026-09-18-0801.37-F-2026-08-14-0801.14.gz       18-Sep-2026 15:04    200K
T-2026-09-18-0801.37-F-2026-08-15-0803.18.gz       18-Sep-2026 15:04    199K
T-2026-09-18-0801.37-F-2026-08-16-0802.56.gz       18-Sep-2026 15:04    190K
T-2026-09-18-0801.37-F-2026-08-17-0800.32.gz       18-Sep-2026 15:04    188K
T-2026-09-18-0801.37-F-2026-08-18-0800.51.gz       18-Sep-2026 15:04    184K
T-2026-09-18-0801.37-F-2026-08-19-0804.46.gz       18-Sep-2026 15:04    180K
T-2026-09-18-0801.37-F-2026-08-20-0803.56.gz       18-Sep-2026 15:04    178K
T-2026-09-18-0801.37-F-2026-08-21-0801.07.gz       18-Sep-2026 15:04    178K
T-2026-09-18-0801.37-F-2026-08-22-0801.24.gz       18-Sep-2026 15:04    176K
T-2026-09-18-0801.37-F-2026-08-23-0800.34.gz       18-Sep-2026 15:04    175K
T-2026-09-18-0801.37-F-2026-08-24-0802.46.gz       18-Sep-2026 15:04    172K
T-2026-09-18-0801.37-F-2026-08-25-0800.56.gz       18-Sep-2026 15:04    171K
T-2026-09-18-0801.37-F-2026-08-26-0801.04.gz       18-Sep-2026 15:04    160K
T-2026-09-18-0801.37-F-2026-08-27-0800.27.gz       18-Sep-2026 15:04    149K
T-2026-09-18-0801.37-F-2026-08-28-0801.15.gz       18-Sep-2026 15:04    138K
T-2026-09-18-0801.37-F-2026-08-29-0802.28.gz       18-Sep-2026 15:04    131K
T-2026-09-18-0801.37-F-2026-08-30-0802.26.gz       18-Sep-2026 15:04    129K
T-2026-09-18-0801.37-F-2026-08-31-0802.21.gz       18-Sep-2026 15:04    125K
T-2026-09-18-0801.37-F-2026-09-01-0800.44.gz       18-Sep-2026 15:04    120K
T-2026-09-18-0801.37-F-2026-09-02-0806.17.gz       18-Sep-2026 15:04    114K
T-2026-09-18-0801.37-F-2026-09-03-0802.46.gz       18-Sep-2026 15:04    104K
T-2026-09-18-0801.37-F-2026-09-04-0803.48.gz       18-Sep-2026 15:04     98K
T-2026-09-18-0801.37-F-2026-09-05-0800.52.gz       18-Sep-2026 15:04     92K
T-2026-09-18-0801.37-F-2026-09-06-0802.55.gz       18-Sep-2026 15:04     69K
T-2026-09-18-0801.37-F-2026-09-07-0803.26.gz       18-Sep-2026 15:04     63K
T-2026-09-18-0801.37-F-2026-09-08-0803.11.gz       18-Sep-2026 15:04     58K
T-2026-09-18-0801.37-F-2026-09-09-0800.53.gz       18-Sep-2026 15:04     57K
T-2026-09-18-0801.37-F-2026-09-10-0801.32.gz       18-Sep-2026 15:04     55K
T-2026-09-18-0801.37-F-2026-09-11-0800.36.gz       18-Sep-2026 15:04     48K
T-2026-09-18-0801.37-F-2026-09-12-1403.22.gz       18-Sep-2026 15:04     35K
T-2026-09-18-0801.37-F-2026-09-13-0800.53.gz       18-Sep-2026 15:04     30K
T-2026-09-18-0801.37-F-2026-09-14-0802.17.gz       18-Sep-2026 15:04     26K
T-2026-09-18-0801.37-F-2026-09-15-0800.42.gz       18-Sep-2026 15:04     21K
T-2026-09-18-0801.37-F-2026-09-16-0802.43.gz       18-Sep-2026 15:04     18K
T-2026-09-18-0801.37-F-2026-09-17-0803.03.gz       18-Sep-2026 15:04     11K
T-2026-09-18-0801.37-F-2026-09-18-0801.37.gz       18-Sep-2026 15:04    6183
T-2026-09-19-0804.46-F-2026-07-25-0800.46.gz       19-Sep-2026 15:07    315K
T-2026-09-19-0804.46-F-2026-07-26-0800.39.gz       19-Sep-2026 15:07    309K
T-2026-09-19-0804.46-F-2026-07-27-0800.42.gz       19-Sep-2026 15:07    308K
T-2026-09-19-0804.46-F-2026-07-28-0801.27.gz       19-Sep-2026 15:07    293K
T-2026-09-19-0804.46-F-2026-07-29-0801.14.gz       19-Sep-2026 15:07    290K
T-2026-09-19-0804.46-F-2026-07-30-0800.40.gz       19-Sep-2026 15:07    283K
T-2026-09-19-0804.46-F-2026-07-31-0800.29.gz       19-Sep-2026 15:07    272K
T-2026-09-19-0804.46-F-2026-08-01-1402.27.gz       19-Sep-2026 15:07    268K
T-2026-09-19-0804.46-F-2026-08-02-0802.51.gz       19-Sep-2026 15:07    265K
T-2026-09-19-0804.46-F-2026-08-03-0800.33.gz       19-Sep-2026 15:07    262K
T-2026-09-19-0804.46-F-2026-08-04-0801.37.gz       19-Sep-2026 15:07    249K
T-2026-09-19-0804.46-F-2026-08-05-0800.49.gz       19-Sep-2026 15:07    242K
T-2026-09-19-0804.46-F-2026-08-06-0800.18.gz       19-Sep-2026 15:07    242K
T-2026-09-19-0804.46-F-2026-08-07-0800.36.gz       19-Sep-2026 15:07    238K
T-2026-09-19-0804.46-F-2026-08-08-0801.27.gz       19-Sep-2026 15:07    237K
T-2026-09-19-0804.46-F-2026-08-09-0803.47.gz       19-Sep-2026 15:07    236K
T-2026-09-19-0804.46-F-2026-08-10-0801.09.gz       19-Sep-2026 15:07    234K
T-2026-09-19-0804.46-F-2026-08-11-0801.59.gz       19-Sep-2026 15:07    233K
T-2026-09-19-0804.46-F-2026-08-12-0804.08.gz       19-Sep-2026 15:07    228K
T-2026-09-19-0804.46-F-2026-08-13-0800.26.gz       19-Sep-2026 15:07    224K
T-2026-09-19-0804.46-F-2026-08-14-0801.14.gz       19-Sep-2026 15:07    212K
T-2026-09-19-0804.46-F-2026-08-15-0803.18.gz       19-Sep-2026 15:07    212K
T-2026-09-19-0804.46-F-2026-08-16-0802.56.gz       19-Sep-2026 15:07    203K
T-2026-09-19-0804.46-F-2026-08-17-0800.32.gz       19-Sep-2026 15:07    200K
T-2026-09-19-0804.46-F-2026-08-18-0800.51.gz       19-Sep-2026 15:07    197K
T-2026-09-19-0804.46-F-2026-08-19-0804.46.gz       19-Sep-2026 15:07    193K
T-2026-09-19-0804.46-F-2026-08-20-0803.56.gz       19-Sep-2026 15:07    191K
T-2026-09-19-0804.46-F-2026-08-21-0801.07.gz       19-Sep-2026 15:07    191K
T-2026-09-19-0804.46-F-2026-08-22-0801.24.gz       19-Sep-2026 15:07    188K
T-2026-09-19-0804.46-F-2026-08-23-0800.34.gz       19-Sep-2026 15:07    187K
T-2026-09-19-0804.46-F-2026-08-24-0802.46.gz       19-Sep-2026 15:07    185K
T-2026-09-19-0804.46-F-2026-08-25-0800.56.gz       19-Sep-2026 15:07    184K
T-2026-09-19-0804.46-F-2026-08-26-0801.04.gz       19-Sep-2026 15:07    173K
T-2026-09-19-0804.46-F-2026-08-27-0800.27.gz       19-Sep-2026 15:07    161K
T-2026-09-19-0804.46-F-2026-08-28-0801.15.gz       19-Sep-2026 15:07    150K
T-2026-09-19-0804.46-F-2026-08-29-0802.28.gz       19-Sep-2026 15:07    143K
T-2026-09-19-0804.46-F-2026-08-30-0802.26.gz       19-Sep-2026 15:07    141K
T-2026-09-19-0804.46-F-2026-08-31-0802.21.gz       19-Sep-2026 15:07    137K
T-2026-09-19-0804.46-F-2026-09-01-0800.44.gz       19-Sep-2026 15:07    132K
T-2026-09-19-0804.46-F-2026-09-02-0806.17.gz       19-Sep-2026 15:07    126K
T-2026-09-19-0804.46-F-2026-09-03-0802.46.gz       19-Sep-2026 15:07    116K
T-2026-09-19-0804.46-F-2026-09-04-0803.48.gz       19-Sep-2026 15:07    110K
T-2026-09-19-0804.46-F-2026-09-05-0800.52.gz       19-Sep-2026 15:07    105K
T-2026-09-19-0804.46-F-2026-09-06-0802.55.gz       19-Sep-2026 15:07     82K
T-2026-09-19-0804.46-F-2026-09-07-0803.26.gz       19-Sep-2026 15:07     76K
T-2026-09-19-0804.46-F-2026-09-08-0803.11.gz       19-Sep-2026 15:07     71K
T-2026-09-19-0804.46-F-2026-09-09-0800.53.gz       19-Sep-2026 15:07     70K
T-2026-09-19-0804.46-F-2026-09-10-0801.32.gz       19-Sep-2026 15:07     68K
T-2026-09-19-0804.46-F-2026-09-11-0800.36.gz       19-Sep-2026 15:07     61K
T-2026-09-19-0804.46-F-2026-09-12-1403.22.gz       19-Sep-2026 15:07     49K
T-2026-09-19-0804.46-F-2026-09-13-0800.53.gz       19-Sep-2026 15:07     43K
T-2026-09-19-0804.46-F-2026-09-14-0802.17.gz       19-Sep-2026 15:07     39K
T-2026-09-19-0804.46-F-2026-09-15-0800.42.gz       19-Sep-2026 15:07     34K
T-2026-09-19-0804.46-F-2026-09-16-0802.43.gz       19-Sep-2026 15:07     31K
T-2026-09-19-0804.46-F-2026-09-17-0803.03.gz       19-Sep-2026 15:07     24K
T-2026-09-19-0804.46-F-2026-09-18-0801.37.gz       19-Sep-2026 15:07     19K
T-2026-09-19-0804.46-F-2026-09-19-0804.46.gz       19-Sep-2026 15:07     14K

mirror server hosted at Truenetwork, Russian Federation.