Index of /debian/dists/sid/main/i18n/Translation-da.diff/


../
by-hash/                                           19-May-2016 05:12       -
2026-07-24-0830.03.gz                              24-Jul-2026 15:32    2480
2026-07-25-0800.46.gz                              25-Jul-2026 15:02    8459
2026-07-26-0800.39.gz                              26-Jul-2026 15:01    1780
2026-07-27-0800.42.gz                              27-Jul-2026 15:02     17K
2026-07-28-0801.27.gz                              28-Jul-2026 15:01    3983
2026-07-29-0801.14.gz                              29-Jul-2026 15:01    2891
2026-07-30-0800.40.gz                              30-Jul-2026 15:00     11K
2026-07-31-0800.29.gz                              31-Jul-2026 15:02    7676
2026-08-01-1402.27.gz                              01-Aug-2026 21:05    6106
2026-08-02-0802.51.gz                              02-Aug-2026 15:05    3510
2026-08-03-0800.33.gz                              03-Aug-2026 15:02     17K
2026-08-04-0801.37.gz                              04-Aug-2026 15:03    9265
2026-08-05-0800.49.gz                              05-Aug-2026 15:03     157
2026-08-06-0800.18.gz                              06-Aug-2026 15:02    4412
2026-08-07-0800.36.gz                              07-Aug-2026 15:03    2174
2026-08-08-0801.27.gz                              08-Aug-2026 15:03     55K
2026-08-09-0803.47.gz                              09-Aug-2026 15:06    2496
2026-08-10-0801.09.gz                              10-Aug-2026 15:02     408
2026-08-11-0801.59.gz                              11-Aug-2026 15:04    5337
2026-08-12-0804.08.gz                              12-Aug-2026 15:08     17K
2026-08-13-0800.26.gz                              13-Aug-2026 15:03     14K
2026-08-14-0801.14.gz                              14-Aug-2026 15:03     706
2026-08-15-0803.18.gz                              15-Aug-2026 15:05    9009
2026-08-16-0802.56.gz                              16-Aug-2026 15:05    3332
2026-08-17-0800.32.gz                              17-Aug-2026 15:00    7404
2026-08-18-0800.51.gz                              18-Aug-2026 15:03    5561
2026-08-19-0804.46.gz                              19-Aug-2026 15:05    4143
2026-08-20-0803.56.gz                              20-Aug-2026 15:04     342
2026-08-21-0801.07.gz                              21-Aug-2026 15:03    3549
2026-08-22-0801.24.gz                              22-Aug-2026 15:04    1536
2026-08-23-0800.34.gz                              23-Aug-2026 15:03    7417
2026-08-24-0802.46.gz                              24-Aug-2026 15:06    1868
2026-08-25-0800.56.gz                              25-Aug-2026 15:03     12K
2026-08-26-0801.04.gz                              26-Aug-2026 15:04    8112
2026-08-27-0800.27.gz                              27-Aug-2026 15:04     14K
2026-08-28-0801.15.gz                              28-Aug-2026 15:04    7516
2026-08-29-0802.28.gz                              29-Aug-2026 15:05    3808
2026-08-30-0802.26.gz                              30-Aug-2026 15:04    5409
2026-08-31-0802.21.gz                              31-Aug-2026 15:05     11K
2026-09-01-0800.44.gz                              01-Sep-2026 15:03     12K
2026-09-02-0806.17.gz                              02-Sep-2026 15:09     40K
2026-09-03-0802.46.gz                              03-Sep-2026 15:04     28K
2026-09-04-0803.48.gz                              04-Sep-2026 15:07     24K
2026-09-05-0800.52.gz                              05-Sep-2026 15:04     33K
2026-09-06-0802.55.gz                              06-Sep-2026 15:05    9962
2026-09-07-0803.26.gz                              07-Sep-2026 15:05    7648
2026-09-08-0803.11.gz                              08-Sep-2026 15:08     18K
2026-09-09-0800.53.gz                              09-Sep-2026 15:04    6228
2026-09-10-0801.32.gz                              10-Sep-2026 15:04     20K
2026-09-11-0800.36.gz                              11-Sep-2026 15:03     19K
2026-09-12-1403.22.gz                              12-Sep-2026 21:06    6626
2026-09-13-0800.53.gz                              13-Sep-2026 15:04    4231
2026-09-14-0802.17.gz                              14-Sep-2026 15:05    6779
2026-09-15-0800.42.gz                              15-Sep-2026 15:03    3387
2026-09-16-0802.43.gz                              16-Sep-2026 15:05     90K
2026-09-17-0803.03.gz                              17-Sep-2026 15:06     22K
Index                                              17-Sep-2026 15:06     62K
T-2026-09-15-0800.42-F-2026-07-21-0800.27.gz       15-Sep-2026 15:03    403K
T-2026-09-15-0800.42-F-2026-07-22-0805.12.gz       15-Sep-2026 15:03    401K
T-2026-09-15-0800.42-F-2026-07-23-0800.56.gz       15-Sep-2026 15:03    398K
T-2026-09-15-0800.42-F-2026-07-24-0830.03.gz       15-Sep-2026 15:03    398K
T-2026-09-15-0800.42-F-2026-07-25-0800.46.gz       15-Sep-2026 15:03    397K
T-2026-09-15-0800.42-F-2026-07-26-0800.39.gz       15-Sep-2026 15:03    390K
T-2026-09-15-0800.42-F-2026-07-27-0800.42.gz       15-Sep-2026 15:03    389K
T-2026-09-15-0800.42-F-2026-07-28-0801.27.gz       15-Sep-2026 15:03    374K
T-2026-09-15-0800.42-F-2026-07-29-0801.14.gz       15-Sep-2026 15:03    371K
T-2026-09-15-0800.42-F-2026-07-30-0800.40.gz       15-Sep-2026 15:03    369K
T-2026-09-15-0800.42-F-2026-07-31-0800.29.gz       15-Sep-2026 15:03    359K
T-2026-09-15-0800.42-F-2026-08-01-1402.27.gz       15-Sep-2026 15:03    353K
T-2026-09-15-0800.42-F-2026-08-02-0802.51.gz       15-Sep-2026 15:03    349K
T-2026-09-15-0800.42-F-2026-08-03-0800.33.gz       15-Sep-2026 15:03    347K
T-2026-09-15-0800.42-F-2026-08-04-0801.37.gz       15-Sep-2026 15:03    334K
T-2026-09-15-0800.42-F-2026-08-05-0800.49.gz       15-Sep-2026 15:03    327K
T-2026-09-15-0800.42-F-2026-08-06-0800.18.gz       15-Sep-2026 15:03    327K
T-2026-09-15-0800.42-F-2026-08-07-0800.36.gz       15-Sep-2026 15:03    323K
T-2026-09-15-0800.42-F-2026-08-08-0801.27.gz       15-Sep-2026 15:03    323K
T-2026-09-15-0800.42-F-2026-08-09-0803.47.gz       15-Sep-2026 15:03    316K
T-2026-09-15-0800.42-F-2026-08-10-0801.09.gz       15-Sep-2026 15:03    314K
T-2026-09-15-0800.42-F-2026-08-11-0801.59.gz       15-Sep-2026 15:03    314K
T-2026-09-15-0800.42-F-2026-08-12-0804.08.gz       15-Sep-2026 15:03    310K
T-2026-09-15-0800.42-F-2026-08-13-0800.26.gz       15-Sep-2026 15:03    302K
T-2026-09-15-0800.42-F-2026-08-14-0801.14.gz       15-Sep-2026 15:03    290K
T-2026-09-15-0800.42-F-2026-08-15-0803.18.gz       15-Sep-2026 15:03    290K
T-2026-09-15-0800.42-F-2026-08-16-0802.56.gz       15-Sep-2026 15:03    282K
T-2026-09-15-0800.42-F-2026-08-17-0800.32.gz       15-Sep-2026 15:03    279K
T-2026-09-15-0800.42-F-2026-08-18-0800.51.gz       15-Sep-2026 15:03    275K
T-2026-09-15-0800.42-F-2026-08-19-0804.46.gz       15-Sep-2026 15:03    272K
T-2026-09-15-0800.42-F-2026-08-20-0803.56.gz       15-Sep-2026 15:03    269K
T-2026-09-15-0800.42-F-2026-08-21-0801.07.gz       15-Sep-2026 15:03    269K
T-2026-09-15-0800.42-F-2026-08-22-0801.24.gz       15-Sep-2026 15:03    266K
T-2026-09-15-0800.42-F-2026-08-23-0800.34.gz       15-Sep-2026 15:03    266K
T-2026-09-15-0800.42-F-2026-08-24-0802.46.gz       15-Sep-2026 15:03    262K
T-2026-09-15-0800.42-F-2026-08-25-0800.56.gz       15-Sep-2026 15:03    261K
T-2026-09-15-0800.42-F-2026-08-26-0801.04.gz       15-Sep-2026 15:03    250K
T-2026-09-15-0800.42-F-2026-08-27-0800.27.gz       15-Sep-2026 15:03    245K
T-2026-09-15-0800.42-F-2026-08-28-0801.15.gz       15-Sep-2026 15:03    233K
T-2026-09-15-0800.42-F-2026-08-29-0802.28.gz       15-Sep-2026 15:03    226K
T-2026-09-15-0800.42-F-2026-08-30-0802.26.gz       15-Sep-2026 15:03    223K
T-2026-09-15-0800.42-F-2026-08-31-0802.21.gz       15-Sep-2026 15:03    220K
T-2026-09-15-0800.42-F-2026-09-01-0800.44.gz       15-Sep-2026 15:03    211K
T-2026-09-15-0800.42-F-2026-09-02-0806.17.gz       15-Sep-2026 15:03    199K
T-2026-09-15-0800.42-F-2026-09-03-0802.46.gz       15-Sep-2026 15:03    163K
T-2026-09-15-0800.42-F-2026-09-04-0803.48.gz       15-Sep-2026 15:03    137K
T-2026-09-15-0800.42-F-2026-09-05-0800.52.gz       15-Sep-2026 15:03    118K
T-2026-09-15-0800.42-F-2026-09-06-0802.55.gz       15-Sep-2026 15:03     88K
T-2026-09-15-0800.42-F-2026-09-07-0803.26.gz       15-Sep-2026 15:03     79K
T-2026-09-15-0800.42-F-2026-09-08-0803.11.gz       15-Sep-2026 15:03     73K
T-2026-09-15-0800.42-F-2026-09-09-0800.53.gz       15-Sep-2026 15:03     56K
T-2026-09-15-0800.42-F-2026-09-10-0801.32.gz       15-Sep-2026 15:03     51K
T-2026-09-15-0800.42-F-2026-09-11-0800.36.gz       15-Sep-2026 15:03     37K
T-2026-09-15-0800.42-F-2026-09-12-1403.22.gz       15-Sep-2026 15:03     18K
T-2026-09-15-0800.42-F-2026-09-13-0800.53.gz       15-Sep-2026 15:03     13K
T-2026-09-15-0800.42-F-2026-09-14-0802.17.gz       15-Sep-2026 15:03    9706
T-2026-09-15-0800.42-F-2026-09-15-0800.42.gz       15-Sep-2026 15:03    3387
T-2026-09-16-0802.43-F-2026-07-22-0805.12.gz       16-Sep-2026 15:05    487K
T-2026-09-16-0802.43-F-2026-07-23-0800.56.gz       16-Sep-2026 15:05    485K
T-2026-09-16-0802.43-F-2026-07-24-0830.03.gz       16-Sep-2026 15:05    484K
T-2026-09-16-0802.43-F-2026-07-25-0800.46.gz       16-Sep-2026 15:05    483K
T-2026-09-16-0802.43-F-2026-07-26-0800.39.gz       16-Sep-2026 15:05    476K
T-2026-09-16-0802.43-F-2026-07-27-0800.42.gz       16-Sep-2026 15:05    475K
T-2026-09-16-0802.43-F-2026-07-28-0801.27.gz       16-Sep-2026 15:05    460K
T-2026-09-16-0802.43-F-2026-07-29-0801.14.gz       16-Sep-2026 15:05    457K
T-2026-09-16-0802.43-F-2026-07-30-0800.40.gz       16-Sep-2026 15:05    455K
T-2026-09-16-0802.43-F-2026-07-31-0800.29.gz       16-Sep-2026 15:05    446K
T-2026-09-16-0802.43-F-2026-08-01-1402.27.gz       16-Sep-2026 15:05    439K
T-2026-09-16-0802.43-F-2026-08-02-0802.51.gz       16-Sep-2026 15:05    435K
T-2026-09-16-0802.43-F-2026-08-03-0800.33.gz       16-Sep-2026 15:05    433K
T-2026-09-16-0802.43-F-2026-08-04-0801.37.gz       16-Sep-2026 15:05    420K
T-2026-09-16-0802.43-F-2026-08-05-0800.49.gz       16-Sep-2026 15:05    413K
T-2026-09-16-0802.43-F-2026-08-06-0800.18.gz       16-Sep-2026 15:05    413K
T-2026-09-16-0802.43-F-2026-08-07-0800.36.gz       16-Sep-2026 15:05    409K
T-2026-09-16-0802.43-F-2026-08-08-0801.27.gz       16-Sep-2026 15:05    409K
T-2026-09-16-0802.43-F-2026-08-09-0803.47.gz       16-Sep-2026 15:05    402K
T-2026-09-16-0802.43-F-2026-08-10-0801.09.gz       16-Sep-2026 15:05    401K
T-2026-09-16-0802.43-F-2026-08-11-0801.59.gz       16-Sep-2026 15:05    401K
T-2026-09-16-0802.43-F-2026-08-12-0804.08.gz       16-Sep-2026 15:05    396K
T-2026-09-16-0802.43-F-2026-08-13-0800.26.gz       16-Sep-2026 15:05    389K
T-2026-09-16-0802.43-F-2026-08-14-0801.14.gz       16-Sep-2026 15:05    376K
T-2026-09-16-0802.43-F-2026-08-15-0803.18.gz       16-Sep-2026 15:05    376K
T-2026-09-16-0802.43-F-2026-08-16-0802.56.gz       16-Sep-2026 15:05    369K
T-2026-09-16-0802.43-F-2026-08-17-0800.32.gz       16-Sep-2026 15:05    365K
T-2026-09-16-0802.43-F-2026-08-18-0800.51.gz       16-Sep-2026 15:05    362K
T-2026-09-16-0802.43-F-2026-08-19-0804.46.gz       16-Sep-2026 15:05    358K
T-2026-09-16-0802.43-F-2026-08-20-0803.56.gz       16-Sep-2026 15:05    355K
T-2026-09-16-0802.43-F-2026-08-21-0801.07.gz       16-Sep-2026 15:05    355K
T-2026-09-16-0802.43-F-2026-08-22-0801.24.gz       16-Sep-2026 15:05    353K
T-2026-09-16-0802.43-F-2026-08-23-0800.34.gz       16-Sep-2026 15:05    352K
T-2026-09-16-0802.43-F-2026-08-24-0802.46.gz       16-Sep-2026 15:05    348K
T-2026-09-16-0802.43-F-2026-08-25-0800.56.gz       16-Sep-2026 15:05    347K
T-2026-09-16-0802.43-F-2026-08-26-0801.04.gz       16-Sep-2026 15:05    337K
T-2026-09-16-0802.43-F-2026-08-27-0800.27.gz       16-Sep-2026 15:05    332K
T-2026-09-16-0802.43-F-2026-08-28-0801.15.gz       16-Sep-2026 15:05    319K
T-2026-09-16-0802.43-F-2026-08-29-0802.28.gz       16-Sep-2026 15:05    312K
T-2026-09-16-0802.43-F-2026-08-30-0802.26.gz       16-Sep-2026 15:05    309K
T-2026-09-16-0802.43-F-2026-08-31-0802.21.gz       16-Sep-2026 15:05    306K
T-2026-09-16-0802.43-F-2026-09-01-0800.44.gz       16-Sep-2026 15:05    297K
T-2026-09-16-0802.43-F-2026-09-02-0806.17.gz       16-Sep-2026 15:05    286K
T-2026-09-16-0802.43-F-2026-09-03-0802.46.gz       16-Sep-2026 15:05    250K
T-2026-09-16-0802.43-F-2026-09-04-0803.48.gz       16-Sep-2026 15:05    224K
T-2026-09-16-0802.43-F-2026-09-05-0800.52.gz       16-Sep-2026 15:05    204K
T-2026-09-16-0802.43-F-2026-09-06-0802.55.gz       16-Sep-2026 15:05    174K
T-2026-09-16-0802.43-F-2026-09-07-0803.26.gz       16-Sep-2026 15:05    165K
T-2026-09-16-0802.43-F-2026-09-08-0803.11.gz       16-Sep-2026 15:05    159K
T-2026-09-16-0802.43-F-2026-09-09-0800.53.gz       16-Sep-2026 15:05    143K
T-2026-09-16-0802.43-F-2026-09-10-0801.32.gz       16-Sep-2026 15:05    138K
T-2026-09-16-0802.43-F-2026-09-11-0800.36.gz       16-Sep-2026 15:05    124K
T-2026-09-16-0802.43-F-2026-09-12-1403.22.gz       16-Sep-2026 15:05    106K
T-2026-09-16-0802.43-F-2026-09-13-0800.53.gz       16-Sep-2026 15:05    100K
T-2026-09-16-0802.43-F-2026-09-14-0802.17.gz       16-Sep-2026 15:05     96K
T-2026-09-16-0802.43-F-2026-09-15-0800.42.gz       16-Sep-2026 15:05     91K
T-2026-09-16-0802.43-F-2026-09-16-0802.43.gz       16-Sep-2026 15:05     90K
T-2026-09-17-0803.03-F-2026-07-23-0800.56.gz       17-Sep-2026 15:06    505K
T-2026-09-17-0803.03-F-2026-07-24-0830.03.gz       17-Sep-2026 15:06    504K
T-2026-09-17-0803.03-F-2026-07-25-0800.46.gz       17-Sep-2026 15:06    503K
T-2026-09-17-0803.03-F-2026-07-26-0800.39.gz       17-Sep-2026 15:06    497K
T-2026-09-17-0803.03-F-2026-07-27-0800.42.gz       17-Sep-2026 15:06    496K
T-2026-09-17-0803.03-F-2026-07-28-0801.27.gz       17-Sep-2026 15:06    481K
T-2026-09-17-0803.03-F-2026-07-29-0801.14.gz       17-Sep-2026 15:06    478K
T-2026-09-17-0803.03-F-2026-07-30-0800.40.gz       17-Sep-2026 15:06    475K
T-2026-09-17-0803.03-F-2026-07-31-0800.29.gz       17-Sep-2026 15:06    466K
T-2026-09-17-0803.03-F-2026-08-01-1402.27.gz       17-Sep-2026 15:06    459K
T-2026-09-17-0803.03-F-2026-08-02-0802.51.gz       17-Sep-2026 15:06    456K
T-2026-09-17-0803.03-F-2026-08-03-0800.33.gz       17-Sep-2026 15:06    454K
T-2026-09-17-0803.03-F-2026-08-04-0801.37.gz       17-Sep-2026 15:06    441K
T-2026-09-17-0803.03-F-2026-08-05-0800.49.gz       17-Sep-2026 15:06    434K
T-2026-09-17-0803.03-F-2026-08-06-0800.18.gz       17-Sep-2026 15:06    433K
T-2026-09-17-0803.03-F-2026-08-07-0800.36.gz       17-Sep-2026 15:06    430K
T-2026-09-17-0803.03-F-2026-08-08-0801.27.gz       17-Sep-2026 15:06    430K
T-2026-09-17-0803.03-F-2026-08-09-0803.47.gz       17-Sep-2026 15:06    423K
T-2026-09-17-0803.03-F-2026-08-10-0801.09.gz       17-Sep-2026 15:06    421K
T-2026-09-17-0803.03-F-2026-08-11-0801.59.gz       17-Sep-2026 15:06    421K
T-2026-09-17-0803.03-F-2026-08-12-0804.08.gz       17-Sep-2026 15:06    416K
T-2026-09-17-0803.03-F-2026-08-13-0800.26.gz       17-Sep-2026 15:06    409K
T-2026-09-17-0803.03-F-2026-08-14-0801.14.gz       17-Sep-2026 15:06    397K
T-2026-09-17-0803.03-F-2026-08-15-0803.18.gz       17-Sep-2026 15:06    396K
T-2026-09-17-0803.03-F-2026-08-16-0802.56.gz       17-Sep-2026 15:06    389K
T-2026-09-17-0803.03-F-2026-08-17-0800.32.gz       17-Sep-2026 15:06    386K
T-2026-09-17-0803.03-F-2026-08-18-0800.51.gz       17-Sep-2026 15:06    382K
T-2026-09-17-0803.03-F-2026-08-19-0804.46.gz       17-Sep-2026 15:06    378K
T-2026-09-17-0803.03-F-2026-08-20-0803.56.gz       17-Sep-2026 15:06    376K
T-2026-09-17-0803.03-F-2026-08-21-0801.07.gz       17-Sep-2026 15:06    376K
T-2026-09-17-0803.03-F-2026-08-22-0801.24.gz       17-Sep-2026 15:06    373K
T-2026-09-17-0803.03-F-2026-08-23-0800.34.gz       17-Sep-2026 15:06    372K
T-2026-09-17-0803.03-F-2026-08-24-0802.46.gz       17-Sep-2026 15:06    369K
T-2026-09-17-0803.03-F-2026-08-25-0800.56.gz       17-Sep-2026 15:06    368K
T-2026-09-17-0803.03-F-2026-08-26-0801.04.gz       17-Sep-2026 15:06    357K
T-2026-09-17-0803.03-F-2026-08-27-0800.27.gz       17-Sep-2026 15:06    352K
T-2026-09-17-0803.03-F-2026-08-28-0801.15.gz       17-Sep-2026 15:06    339K
T-2026-09-17-0803.03-F-2026-08-29-0802.28.gz       17-Sep-2026 15:06    332K
T-2026-09-17-0803.03-F-2026-08-30-0802.26.gz       17-Sep-2026 15:06    330K
T-2026-09-17-0803.03-F-2026-08-31-0802.21.gz       17-Sep-2026 15:06    326K
T-2026-09-17-0803.03-F-2026-09-01-0800.44.gz       17-Sep-2026 15:06    318K
T-2026-09-17-0803.03-F-2026-09-02-0806.17.gz       17-Sep-2026 15:06    306K
T-2026-09-17-0803.03-F-2026-09-03-0802.46.gz       17-Sep-2026 15:06    271K
T-2026-09-17-0803.03-F-2026-09-04-0803.48.gz       17-Sep-2026 15:06    244K
T-2026-09-17-0803.03-F-2026-09-05-0800.52.gz       17-Sep-2026 15:06    224K
T-2026-09-17-0803.03-F-2026-09-06-0802.55.gz       17-Sep-2026 15:06    194K
T-2026-09-17-0803.03-F-2026-09-07-0803.26.gz       17-Sep-2026 15:06    185K
T-2026-09-17-0803.03-F-2026-09-08-0803.11.gz       17-Sep-2026 15:06    179K
T-2026-09-17-0803.03-F-2026-09-09-0800.53.gz       17-Sep-2026 15:06    163K
T-2026-09-17-0803.03-F-2026-09-10-0801.32.gz       17-Sep-2026 15:06    159K
T-2026-09-17-0803.03-F-2026-09-11-0800.36.gz       17-Sep-2026 15:06    145K
T-2026-09-17-0803.03-F-2026-09-12-1403.22.gz       17-Sep-2026 15:06    126K
T-2026-09-17-0803.03-F-2026-09-13-0800.53.gz       17-Sep-2026 15:06    120K
T-2026-09-17-0803.03-F-2026-09-14-0802.17.gz       17-Sep-2026 15:06    117K
T-2026-09-17-0803.03-F-2026-09-15-0800.42.gz       17-Sep-2026 15:06    111K
T-2026-09-17-0803.03-F-2026-09-16-0802.43.gz       17-Sep-2026 15:06    109K
T-2026-09-17-0803.03-F-2026-09-17-0803.03.gz       17-Sep-2026 15:06     22K

mirror server hosted at Truenetwork, Russian Federation.